Statement of Average IOL Surgeries Per Year
Sl.No | Year | Paying Surgeries | Free Surgeries |
1 | 2011 | 3090 | 3647 |
2 | 2012 | 3276 | 3382 |
3 | 2013 | 2918 | 3592 |
4 | 2014 | 3144 | 3844 |
5 | 2015 | 2892 | 3882 |
6 | 2016 | 3686 | 3732 |
7 | 2017 | 3318 | 3041 |
8 | 2018 | 3946 | 3310 |
9 | 2019 | 4290 | 1185 |
10 | 2020 | 3303 | 786 |
Statement of Average Zyoptix Surgeries Per Year
Sl.No | Year | Eyes |
1 | 2011 | 1962 |
2 | 2012 | 1890 |
3 | 2013 | 1782 |
4 | 2014 | 1954 |
5 | 2015 | 1638 |
6 | 2016 | 1892 |
7 | 2017 | 1626 |
8 | 2018 | 1041 |
9 | 2019 | 1066 |
10 | 2020 | 949 |